ArcGIS REST Services Directory Login | Get Token
JSON

Legend (National/Observed_and_predicted_streambed_sedimentation)

Observed streambed sedimentation (1990-2011) (1)
0.000000 - 5.909091 0.000000 - 5.909091
5.909092 - 19.090910 5.909092 - 19.090910
19.090911 - 43.000000 19.090911 - 43.000000
43.000001 - 76.666670 43.000001 - 76.666670
76.666671 - 100.000000 76.666671 - 100.000000
predicted contemporary in-stream sediment cover (3)
0.00 - 10.00 0.00 - 10.00
10.01 - 20.00 10.01 - 20.00
20.01 - 30.00 20.01 - 30.00
30.01 - 40.00 30.01 - 40.00
40.01 - 50.00 40.01 - 50.00
50.01 - 60.00 50.01 - 60.00
60.01 - 70.00 60.01 - 70.00
70.01 - 80.00 70.01 - 80.00
80.01 - 90.00 80.01 - 90.00
90.01 - 100.00 90.01 - 100.00
predicted reference in-stream sediment cover (4)
0.00 - 10.00 0.00 - 10.00
10.01 - 20.00 10.01 - 20.00
20.01 - 30.00 20.01 - 30.00
30.01 - 40.00 30.01 - 40.00
40.01 - 50.00 40.01 - 50.00
50.01 - 60.00 50.01 - 60.00
60.01 - 70.00 60.01 - 70.00
70.01 - 80.00 70.01 - 80.00
80.01 - 90.00 80.01 - 90.00
90.01 - 100.00 90.01 - 100.00