ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Hauraki/Swell_corridors_SE_lines)

Big Waves (>0.66) (2)
0.000196 - 0.000636 (low prob) 0.000196 - 0.000636 (low prob)
0.000637 - 0.009826 0.000637 - 0.009826
0.009827 - 0.016865 (high prob) 0.009827 - 0.016865 (high prob)
Medium Waves (>0.33 & <0.66) (3)
0.000049 - 0.000929 (low prob) 0.000049 - 0.000929 (low prob)
0.000930 - 0.002249 0.000930 - 0.002249
0.002250 - 0.003520 (high prob) 0.002250 - 0.003520 (high prob)
Small waves (< 0.33) (4)
0.000098 - 0.003471 (low prob) 0.000098 - 0.003471 (low prob)
0.003472 - 0.013786 0.003472 - 0.013786
0.013787 - 0.042873 (high prob) 0.013787 - 0.042873 (high prob)