ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Hauraki/Swell_corridors_NE_lines)

Big Waves (>0.66) (1)
0.000049 - 0.000929 (low prob) 0.000049 - 0.000929 (low prob)
0.000930 - 0.002249 0.000930 - 0.002249
0.002250 - 0.003520 (high prob) 0.002250 - 0.003520 (high prob)
Medium Waves (>0.33 & <0.66) (2)
0.000049 - 0.000684 (low prob) 0.000049 - 0.000684 (low prob)
0.000685 - 0.001613 0.000685 - 0.001613
0.001614 - 0.003520 (high prob) 0.001614 - 0.003520 (high prob)
Small waves (< 0.33) (3)
0.000049 - 0.000684 0.000049 - 0.000684
0.000685 - 0.001467 0.000685 - 0.001467
0.001468 - 0.003129 0.001468 - 0.003129