ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Hauraki/Contaminants_WaterQuality_AC)

Water Quality Index Grades (0)
Excellent Excellent
Good Good
Fair Fair
Poor Poor
Combined Sediment Contamination Values (2)
14.200000 - 62.200000 14.200000 - 62.200000
62.200001 - 115.200000 62.200001 - 115.200000
115.200001 - 183.000000 115.200001 - 183.000000
183.000001 - 247.839912 183.000001 - 247.839912
247.839913 - 347.000000 247.839913 - 347.000000
Combined Sediment Contamination Values (3)
14.200000 - 62.200000 14.200000 - 62.200000
62.200001 - 115.200000 62.200001 - 115.200000
115.200001 - 183.000000 115.200001 - 183.000000
183.000001 - 247.839912 183.000001 - 247.839912
247.839913 - 347.000000 247.839913 - 347.000000
Combined Sediment Contamination Values (4)
14.200000 - 62.200000 14.200000 - 62.200000
62.200001 - 115.200000 62.200001 - 115.200000
115.200001 - 183.000000 115.200001 - 183.000000
183.000001 - 247.839912 183.000001 - 247.839912
247.839913 - 347.000000 247.839913 - 347.000000
Safe Swim Grades (5)
A A
B B
C C
D D
Permanent warnings Permanent warnings
Intertidal Sediment (Mud %) (6)
<10% <10%
10 - 25% 10 - 25%
25 - 60% 25 - 60%
60 - 80% 60 - 80%
80 - 100% 80 - 100%
Benthic Health Grades (2014) (7)
1 (Healthy) 1 (Healthy)
2 2
3 3
4 4
5 (Unhealthy) 5 (Unhealthy)